Market Provisioning Services
Instruments in all of the following markets :
- Capital Markets.
- Bond Markets.
- Stock Markets.
- Money Markets.
- Cash / Spot Markets.
- Forex & Interbank.
- Primary & Secondary Markets.
- OTC.
- Third & Fourth Markets.
Stock Exchanges :
- Dealers (Over-the-counter).
- Exchanges.
- Brokers.
Other Instruments :
- ETF.
- Bullion.
- Simple bonds.
- Compounds bonds.
- Convertible bonds.
- Profit Participative Bonds.
- Equity loans.
- Tracker-Certificate.
- PEC (Preferred Equity Certificate).
- CPEC (Convertible Preferred Equity Certificate).
Commodity Futures :
- Interest rates.
- Petroleum Products.
- Stock indices.
- Currencies.
- Metals.
- Agricultural products.
Exchange | Classification | Products |
Chicago Board of Trade (part of the CME) | Agricultural | Corn, soybean, soybean oil, soybean meal, wheat, oats, ethanol, rough rice |
Interest rate | 30-year Treasury bonds, 10-year T-notes, 5-year T-notes, 2-year T-notes, 10-year swaps, 5-year swaps, 30-day Fed Funds | |
Index | Dow, Dow AIG Index | |
Metal | Gold, silver | |
Chicago Mercantile Exchange (CME) | Index | S&P 500, Nasdaq |
Interest rate | Eurodollar, Euroyen, swaps | |
Currency | Dollar-denominated, euro-denominated | |
Agricultural | Dairy, cattle, pork, lumber, fertilizer | |
Alternatives | Weather, housing | |
New York Mercantile Exchange (NYM, part of the CME) | Petroleum | Crude oil, natural gas, gasoline, heating oil |
Metal | Gold, silver, copper | |
NYSE Liffe | Misc. | $/¬, Rapeseed, Robusta coffee |
|
Agricultural | Wheat |
Index | Value Line | |
Minneapolis Grain Exchange | Agricultural | Wheat, corn, soybean |
New York Board of Trade | Agricultural |
|
Currency | Dollar-denominated, euro-denominated, cross-currency | |
Index | Russell indices, NYSE Composite, commodities indices, Dollar index |
StockExchanges + Data Feeds ( Market + Macro ) Partners:
|
Market Measurement Partners:
|