Global Business Cycle Indicators
The Conference Board publishes leading, coincident, and lagging indexes designed to signal peaks and troughs in the business cycle for major economies around the world.
Click here for timely insights on the business cycle from our economists.
Click here for a recent blog on recession risks in the United Kingdom
Click here for business cycle reference dates (updated August 2015)
Leading Economic Indicators
Country/Region | Change | Date |
---|---|---|
Australia | +0.2% | 22 Oct. 2018 |
Brazil | -1.6% | 16 Oct. 2018 |
China | +1.2% | 25 Oct. 2018 |
Euro Area | +0.3% | 23 Oct. 2018 |
France | +0.1% | 22 Oct. 2018 |
Germany | -0.2% | 15 Oct. 2018 |
Global | +0.4% | 30 Oct. 2018 |
India | -0.3% | 24 Oct. 2018 |
Japan | -0.7% | 10 Oct. 2018 |
Korea | -0.4% | 12 Oct. 2018 |
Mexico | -0.8% | 17 Oct. 2018 |
Spain | -0.7% | 12 Oct. 2018 |
U.K. | -0.2% | 17 Oct. 2018 |
U.S. | +0.5% | 18 Oct. 2018 |
Global Consumer Confidence Indicators :
Global -2.0pts | Asia-Pacific -3.0pts | Europe +1.0pts |